Find parts that fit your exact BMW
No saved vehicles yet.
Search and select a vehicle below — it will be saved here automatically.
Sign in to save your garage permanently.
Click to zoom
We source only premium, rigorously tested BMW parts you can rely on.
High quality car parts delivered to your doorstep.
We do our very best to keep our customers happy.
We verify compatibility between ordered parts and your vehicle.
| EAN | 8020584112953 |
| OE number | 34356890791, 6861808, 6890791, 34356861808 |
| Manufacturer Part Number | A 00 522 |
| Model | Chassis | Engine | Years | Fuel | Power |
|---|---|---|---|---|---|
| 5 Series 520d | G30 · Sedan | B47D20A, B47D20B | 2016 – 2023 | Diesel | 190 hp |
| 5 Series 520d | G30 · Sedan | B47D20A, B47D20B | 2016 – 2023 | Diesel | 163 hp |
| 5 Series 520d xDrive | G30 · Sedan | B47D20A, B47D20B | 2016 – 2023 | Diesel | 190 hp |
| 5 Series 520d xDrive | G30 · Sedan | B47D20A, B47D20B | 2016 – 2023 | Diesel | 163 hp |
| 5 Series 530d | G30 · Sedan | B57D30A | 2016 – 2020 | Diesel | 265 hp |
| 5 Series 530d xDrive | G30 · Sedan | B57D30A | 2016 – 2020 | Diesel | 265 hp |
| 5 Series 530d xDrive | G30 · Sedan | B57D30A | 2016 – 2020 | Diesel | 249 hp |
| 5 Series 530i | G30 · Sedan | B48B20B, B46B20B | 2016 – 2020 | Petrol | 252 hp |
| 5 Series 530i xDrive | G30 · Sedan | B48B20B, B46B20B | 2016 – 2020 | Petrol | 252 hp |
| 5 Series 530i xDrive | G30 · Sedan | B48B20B | 2016 – 2023 | Petrol | 249 hp |
| 5 Series 540i | G30 · Sedan | B58B30A, B58B30C | 2016 – 2020 | Petrol | 340 hp |
| 5 Series 540i | G30 · Sedan | B58B30A | 2016 – 2020 | Petrol | 360 hp |
| 5 Series 540i xDrive | G30 · Sedan | B58B30A, B58B30C | 2016 – 2020 | Petrol | 340 hp |
| 5 Series 540i xDrive | G30 · Sedan | B58B30A | 2016 – 2020 | Petrol | 360 hp |
| 5 Series 525d | G30 · Sedan | B47D20B | 2017 – 2019 | Diesel | 231 hp |
| 5 Series 525d | G30 · Sedan | B47D20B | 2017 – 2019 | Diesel | 211 hp |
| 5 Series 540d xDrive | G30 · Sedan | B57D30A, B57D30B | 2017 – 2020 | Diesel | 320 hp |
| 5 Series M550d xDrive | G30 · Sedan | B57D30C | 2017 – 2020 | Diesel | 400 hp |
| 5 Series 520i | G30 · Sedan | B48B16A | 2017 – 2023 | Petrol | 170 hp |
| 5 Series 520i | G30 · Sedan | B48B20A, B48B20B | 2017 – 2020 | Petrol | 163 hp |
| 5 Series 520i | G30 · Sedan | B48B20A, B48B20B | 2017 – 2020 | Petrol | 211 hp |
| 5 Series M550i xDrive | G30 · Sedan | N63B44C | 2017 – 2019 | Petrol | 462 hp |
| 5 Series M5 | G30 · Sedan | S63B44B | 2017 – 2023 | Petrol | 600 hp |
| 5 Series 520i | G30 · Sedan | B46B20B, B48B20B, B48B20A | 2017 | Petrol | 184 hp |
| 5 Series 530e Plug-in Hybrid | G30 · Sedan | B46B20B, B48B20A, GC1 | 2017 – 2020 | Petrol/Electric | 252 hp |
| 5 Series 530e Plug-in-Hybrid xDrive | G30 · Sedan | B46B20B, B48B20A, GC1 | 2017 – 2023 | Petrol/Electric | 252 hp |
| 5 Series 518d | G30 · Sedan | B47D20B | 2018 – 2020 | Diesel | 136 hp |
| 5 Series 518d | G30 · Sedan | B47D20B | 2018 – 2020 | Diesel | 150 hp |
| 5 Series M5 Competition | G30 · Sedan | S63B44B | 2018 – 2023 | Petrol | 625 hp |
| 5 Series M550i xDrive | G30 · Sedan | N63B44D | 2019 – 2023 | Petrol | 530 hp |
| 5 Series 520d Mild-Hybrid | G30 · Sedan | B47D20B, JA1 | 2019 – 2023 | Diesel | 190 hp |
| 5 Series 520d Mild-Hybrid xDrive | G30 · Sedan | B47D20B, JA1 | 2019 – 2023 | Diesel | 190 hp |
| 5 Series 530e Plug-in-Hybrid | G30 · Sedan | B48B20A, GC1 | 2019 – 2020 | Petrol/Electric | 231 hp |
| 5 Series 530e Plug-in-Hybrid xDrive | G30 · Sedan | B48B20A, GC1 | 2019 – 2023 | Petrol/Electric | 231 hp |
| 5 Series 520d Mild-Hybrid | G30 · Sedan | B47D20B, JA1 | 2019 – 2023 | Diesel | 163 hp |
| 5 Series 520i Mild-Hybrid JA1; | G30 · Sedan | B48B20A | 2020 – 2023 | Petrol/Electric | 184 hp |
| 5 Series 530i Mild-Hybrid | G30 · Sedan | B48B20B, JA1 | 2020 – 2023 | Petrol/Electric | 252 hp |
| 5 Series 530i Mild-Hybrid xDrive | G30 · Sedan | B48B20B, JA1 | 2020 – 2023 | Petrol/Electric | 252 hp |
| 5 Series 530e Plug-in-Hybrid | G30 · Sedan | B46B20B, B48B20A, GC1 | 2020 – 2023 | Petrol/Electric | 292 hp |
| 5 Series 530e Plug-in-Hybrid xDrive | G30 · Sedan | B46B20B, B48B20A, GC1 | 2020 – 2023 | Petrol/Electric | 292 hp |
| 5 Series 518d Mild-Hybrid | G30 · Sedan | B47D20B, JA1 | 2020 – 2023 | Diesel | 150 hp |
| 5 Series 520i Mild-Hybrid JA1; | G30 · Sedan | B48B20A | 2020 – 2023 | Petrol/Electric | 163 hp |
| 5 Series 530e Plug-in-Hybrid | G30 · Sedan | B48B20A, GC1 | 2020 – 2023 | Petrol/Electric | 272 hp |
| 5 Series 530e Plug-in-Hybrid xDrive | G30 · Sedan | B48B20A, GC1 | 2020 – 2023 | Petrol/Electric | 272 hp |
| 5 Series 518d Mild-Hybrid | G30 · Sedan | B47D20B, JA1 | 2020 – 2023 | Diesel | 136 hp |
| 5 Series 530d Mild-Hybrid | G30 · Sedan | B57D30B, JA1 | 2020 – 2023 | Diesel | 286 hp |
| 5 Series 530d Mild-Hybrid xDrive | G30 · Sedan | B57D30B, JA1 | 2020 – 2023 | Diesel | 286 hp |
| 5 Series 540d Mild-Hybrid xDrive | G30 · Sedan | B57D30B, JA1 | 2020 – 2023 | Diesel | 340 hp |
| 5 Series 530d Mild-Hybrid | G30 · Sedan | B57D30B, JA1 | 2020 – 2023 | Diesel | 249 hp |
| 5 Series 530d Mild-Hybrid xDrive | G30 · Sedan | B57D30B, JA1 | 2020 – 2023 | Diesel | 249 hp |
| 5 Series 540i Mild-Hybrid JA1; | G30 · Sedan | B58B30C | 2020 – 2023 | Petrol/Electric | 333 hp |
| 5 Series 540i Mild-Hybrid xDrive JA1; | G30 · Sedan | B58B30C | 2020 – 2023 | Petrol/Electric | 333 hp |
| 5 Series 545e Plug-in-Hybrid xDrive GC1; | G30 · Sedan | B58B30C | 2020 – 2023 | Petrol/Electric | 394 hp |
| 5 Series M5 CS | G30 · Sedan | S63B44B | 2021 – 2022 | Petrol | 635 hp |
| 5 Series 520E PLUG-IN-HYBRID | G30 · Sedan | B48B20A, GC1 | 2021 – 2022 | Petrol/Electric | 204 hp |
| 5 Series 530i | G30 · Sedan | B48B20B, B46B20B | 2022 – 2023 | Petrol | 245 hp |
| 5 Series 530i xDrive | G30 · Sedan | B48B20B, B46B20B | 2022 – 2023 | Petrol | 245 hp |
| 5 Series 530i Mild-Hybrid | G30 · Sedan | B48B20B, B46B20B | 2022 – 2023 | Petrol/Electric | 245 hp |
| 5 Series 530i Mild-Hybrid xDrive | G30 · Sedan | B48B20B, B46B20B | 2022 – 2023 | Petrol/Electric | 245 hp |
| 5 Series 525d | G31 · Touring | B47D20B | 2017 – 2019 | Diesel | 231 hp |
| 5 Series 525d | G31 · Touring | B47D20B | 2017 – 2019 | Diesel | 211 hp |
| 5 Series 530d | G31 · Touring | B57D30A | 2017 – 2020 | Diesel | 265 hp |
| 5 Series 530d xDrive | G31 · Touring | B57D30A | 2017 – 2020 | Diesel | 265 hp |
| 5 Series 540d xDrive | G31 · Touring | B57D30B | 2017 – 2020 | Diesel | 320 hp |
| 5 Series 520i | G31 · Touring | B48B20A | 2017 – 2020 | Petrol | 184 hp |
| 5 Series 520i | G31 · Touring | B48B20A | 2017 – 2020 | Petrol | 163 hp |
| 5 Series 520i | G31 · Touring | B48B20A | 2017 – 2020 | Petrol | 211 hp |
| 5 Series 530i | G31 · Touring | B48B20B | 2017 – 2020 | Petrol | 252 hp |
| 5 Series 530i xDrive | G31 · Touring | B48B20B | 2017 – 2020 | Petrol | 252 hp |
| 5 Series 540i xDrive | G31 · Touring | B58B30A | 2017 – 2020 | Petrol | 340 hp |
| 5 Series 540i xDrive | G31 · Touring | B58B30A | 2017 – 2020 | Petrol | 360 hp |
| 5 Series 520d | G31 · Touring | B47D20A, B47D20B | 2017 – 2019 | Diesel | 190 hp |
| 5 Series 520d xDrive | G31 · Touring | B47D20A, B47D20B | 2017 – 2019 | Diesel | 190 hp |
| 5 Series 530i | G31 · Touring | B48B20B | 2017 | Petrol | 252 hp |
| 5 Series 530i xDrive | G31 · Touring | B48B20B | 2017 | Petrol | 252 hp |
| 5 Series 520d | G31 · Touring | B47D20A, B47D20B | 2017 | Diesel | 190 hp |
| 5 Series 520d | G31 · Touring | B47D20A, B47D20B | 2017 | Diesel | 163 hp |
| 5 Series 520d xDrive | G31 · Touring | B47D20A, B47D20B | 2017 | Diesel | 190 hp |
| 5 Series 520d xDrive | G31 · Touring | B47D20A, B47D20B | 2017 | Diesel | 163 hp |
| 5 Series 530d xDrive | G31 · Touring | B57D30A | 2017 | Diesel | 265 hp |
| 5 Series 520i | G31 · Touring | B48B20A | 2017 | Petrol | 184 hp |
| 5 Series 540i xDrive | G31 · Touring | B58B30A | 2017 | Petrol | 340 hp |
| 5 Series 530d | G31 · Touring | B57D30A | 2017 | Diesel | 265 hp |
| 5 Series 540d xDrive | G31 · Touring | B57D30B | 2017 | Diesel | 320 hp |
| 5 Series M 550 d xDrive | G31 · Touring | B57D30C | 2017 | Diesel | 400 hp |
| 5 Series 518d | G31 · Touring | B47D20B | 2018 – 2020 | Diesel | 150 hp |
| 5 Series 518d | G31 · Touring | B47D20B | 2018 – 2020 | Diesel | 136 hp |
| 5 Series 520d Mild-Hybrid | G31 · Touring | B47D20B, JA1 | 2019 | Diesel | 190 hp |
| 5 Series 520d Mild-Hybrid xDrive | G31 · Touring | B47D20B, JA1 | 2019 | Diesel | 190 hp |
| 5 Series 520d Mild-Hybrid | G31 · Touring | B47D20B, JA1 | 2019 | Diesel | 163 hp |
| 5 Series 518d Mild-Hybrid | G31 · Touring | B47D20B, JA1 | 2020 | Diesel | 150 hp |
| 5 Series 520i Mild-Hybrid JA1; | G31 · Touring | B48B20A | 2020 | Petrol/Electric | 184 hp |
| 5 Series 530i Mild-Hybrid | G31 · Touring | B48B20B, JA1 | 2020 | Petrol/Electric | 252 hp |
| 5 Series 530i Mild-Hybrid xDrive | G31 · Touring | B48B20B, JA1 | 2020 | Petrol/Electric | 252 hp |
| 5 Series 518d Mild-Hybrid | G31 · Touring | B47D20B, JA1 | 2020 | Diesel | 136 hp |
| 5 Series 520i Mild-Hybrid JA1; | G31 · Touring | B48B20A | 2020 | Petrol/Electric | 163 hp |
| 5 Series 530e Plug-in-Hybrid | G31 · Touring | B48B20A, GC1 | 2020 | Petrol/Electric | 292 hp |
| 5 Series 530e Plug-in-Hybrid xDrive | G31 · Touring | B48B20A, GC1 | 2020 | Petrol/Electric | 292 hp |
| 5 Series 530e Plug-in-Hybrid | G31 · Touring | B48B20A, GC1 | 2020 | Petrol/Electric | 272 hp |
| 5 Series 530e Plug-in-Hybrid xDrive | G31 · Touring | B48B20A, GC1 | 2020 | Petrol/Electric | 272 hp |
| 5 Series 540i Mild-Hybrid xDrive JA1; | G31 · Touring | B58B30C | 2020 | Petrol/Electric | 333 hp |
| 5 Series 530d Mild-Hybrid | G31 · Touring | B57D30B, JA1 | 2020 | Diesel | 286 hp |
| 5 Series 530d Mild-Hybrid xDrive | G31 · Touring | B57D30B, JA1 | 2020 | Diesel | 286 hp |
| 5 Series 540d Mild-Hybrid xDrive | G31 · Touring | B57D30B, JA1 | 2020 | Diesel | 340 hp |
| 5 Series 530d Mild-Hybrid | G31 · Touring | B57D30B, JA1 | 2020 | Diesel | 249 hp |
| 5 Series 530d Mild-Hybrid xDrive | G31 · Touring | B57D30B, JA1 | 2020 | Diesel | 249 hp |
| 5 Series 520E PLUG-IN-HYBRID | G31 · Touring | B48B20A, GC1 | 2021 – 2022 | Petrol/Electric | 204 hp |
| 5 Series 530i | G31 · Touring | B48B20B | 2022 | Petrol | 245 hp |
| 5 Series 530i xDrive | G31 · Touring | B48B20B | 2022 | Petrol | 245 hp |
| 5 Series 530i Mild-Hybrid | G31 · Touring | B48B20B | 2022 | Petrol/Electric | 245 hp |
| 5 Series 530i Mild-Hybrid xDrive | G31 · Touring | B48B20B | 2022 | Petrol/Electric | 245 hp |
| 7 Series 730d | G11 · Sedan | B57D30A | 2015 – 2020 | Diesel | 211 hp |
| 7 Series 730d xDrive | G11 · Sedan | B57D30A | 2015 – 2020 | Diesel | 211 hp |
| 7 Series 730d | G11 · Sedan | — | 2015 – 2020 | Diesel | 265 hp |
| 7 Series 730d | G11 · Sedan | — | 2015 – 2020 | Diesel | 249 hp |
| 7 Series 730d | G11 · Sedan | — | 2015 – 2020 | Diesel | 265 hp |
| 7 Series 730d | G11 · Sedan | — | 2020 – 2022 | Diesel | 286 hp |
| 7 Series 730d | G11 · Sedan | — | 2020 – 2022 | Diesel | 286 hp |
| 7 Series 730d Mild-Hybrid xDrive | G11 · Sedan | B57D30B, JA1 | 2020 – 2022 | Diesel | 211 hp |
| 7 Series 740 Li xDrive | G12 · Sedan | B58B30A | 2016 – 2019 | Petrol | 326 hp |
| 7 Series 740 Le xDrive | G12 · Sedan | B48B20B | 2016 – 2019 | Petrol/Electric | 326 hp |
| 7 Series 740 Li xDrive | G12 · Sedan | B58B30C | 2019 – 2022 | Petrol | 340 hp |
| 7 Series M760 Li xDrive | G12 · Sedan | N74B66C | 2019 – 2022 | Petrol | 585 hp |
| 7 Series 745 Le Plug-in-Hybrid xDrive | G12 · Sedan | B58B30C | 2019 – 2022 | Petrol/Electric | 394 hp |
| 7 Series 740 Li xDrive | G12 · Sedan | B58B30C | 2019 – 2022 | Petrol | 333 hp |
| 8 Series M8 | F91 · Convertible | S63B44B | 2019 | Petrol | 600 hp |
| 8 Series M8 Competition | F91 · Convertible | S63B44B | 2019 | Petrol | 625 hp |
| 8 Series M8 | F92 · Coupe | S63B44B | 2019 | Petrol | 600 hp |
| 8 Series M8 Competition | F92 · Coupe | S63B44B | 2019 | Petrol | 625 hp |
| 8 Series M8 | F93 · Gran Coupe | S63B44B | 2019 | Petrol | 600 hp |
| 8 Series M8 Competition | F93 · Gran Coupe | S63B44B | 2019 | Petrol | 625 hp |
| 8 Series 840d xDrive | G14 · Convertible | B57D30B | 2018 – 2020 | Diesel | 320 hp |
| 8 Series M850i xDrive | G14 · Convertible | N63B44D | 2018 | Petrol | 530 hp |
| 8 Series 840i | G14 · Convertible | B58B30C | 2019 | Petrol | 340 hp |
| 8 Series 840i xDrive | G14 · Convertible | B58B30C | 2019 – 2020 | Petrol | 340 hp |
| 8 Series 840i | G14 · Convertible | B58B30C | 2020 | Petrol | 333 hp |
| 8 Series 840i xDrive | G14 · Convertible | B58B30C | 2020 | Petrol | 333 hp |
| 8 Series 840d Mild-Hybrid xDrive | G14 · Convertible | B57D30B, JA1 | 2020 | Diesel | 340 hp |
| 8 Series 840d xDrive | G15 · Coupe | B57D30B | 2018 – 2020 | Diesel | 320 hp |
| 8 Series M850i xDrive | G15 · Coupe | N63B44D | 2018 | Petrol | 530 hp |
| 8 Series 840i | G15 · Coupe | B58B30C | 2019 | Petrol | 340 hp |
| 8 Series 840i xDrive | G15 · Coupe | B58B30C | 2019 – 2020 | Petrol | 340 hp |
| 8 Series 840i | G15 · Coupe | B58B30C | 2020 | Petrol | 333 hp |
| 8 Series 840i xDrive | G15 · Coupe | B58B30C | 2020 | Petrol | 333 hp |
| 8 Series 840d Mild-Hybrid xDrive | G15 · Coupe | B57D30B, JA1 | 2020 | Diesel | 340 hp |
| 8 Series 840d xDrive | G16 · Gran Coupe | B57D30B | 2019 – 2020 | Diesel | 320 hp |
| 8 Series 840i | G16 · Gran Coupe | B58B30C | 2019 – 2020 | Petrol | 340 hp |
| 8 Series 840i xDrive | G16 · Gran Coupe | B58B30C | 2019 | Petrol | 340 hp |
| 8 Series M850i xDrive | G16 · Gran Coupe | N63B44D | 2019 | Petrol | 530 hp |
| 8 Series 840i | G16 · Gran Coupe | B58B30C | 2020 | Petrol | 333 hp |
| 8 Series 840i xDrive | G16 · Gran Coupe | B58B30C | 2020 | Petrol | 333 hp |
| 8 Series 840d Mild-Hybrid xDrive | G16 · Gran Coupe | B57D30B, JA1 | 2020 | Diesel | 340 hp |
| X3 xDrive 30 d Mild-Hybrid | G01 · SAV | B57D30B, JA1 | 2020 | Diesel | 249 hp |
| X3 xDrive 30 d Mild-Hybrid | G01 · SAV | B57D30B, JA1 | 2020 | Diesel | 286 hp |
| X5 xDrive 30d | G05 · SUV | B57D30A | 2018 – 2020 | Diesel | 265 hp |
| X5 xDrive 30d | G05 · SUV | B57D30A | 2018 – 2020 | Diesel | 249 hp |
| X5 xDrive M50d | G05 · SUV | B57D30C | 2018 – 2023 | Diesel | 400 hp |
| X5 xDrive 40i | G05 · SUV | B58B30C | 2018 – 2023 | Petrol | 340 hp |
| X5 xDrive 50i | G05 · SUV | N63B44D | 2018 – 2019 | Petrol | 462 hp |
| X5 xDrive 25d | G05 · SUV | B47D20B | 2019 – 2023 | Diesel | 231 hp |
| X5 xDrive 25d | G05 · SUV | B47D20B | 2019 – 2023 | Diesel | 211 hp |
| X5 xDrive M50i | G05 · SUV | N63B44D | 2019 – 2023 | Petrol | 530 hp |
| X5 xDrive 45 e Plug-in-Hybrid | G05 · SUV | B58B30C | 2019 – 2023 | Petrol/Electric | 320 hp |
| X5 xDrive 45 e Plug-in Hybrid | G05 · SUV | B58B30C | 2019 – 2023 | Petrol/Electric | 394 hp |
| X5 xDrive 30 d | G05 · SUV | B57D30A | 2019 – 2023 | Diesel | 265 hp |
| X5 xDrive 40 i | G05 · SUV | B58B30C | 2019 – 2023 | Petrol | 340 hp |
| X5 xDrive 30 d Mild-Hybrid | G05 · SUV | B57D30B, JA1 | 2020 | Diesel | 249 hp |
| X5 xDrive 30 d Mild-Hybrid | G05 · SUV | B57D30B, JA1 | 2020 | Diesel | 286 hp |
| X5 xDrive 40 d Mild-Hybrid | G05 · SUV | B57D30B, JA1 | 2020 | Diesel | 340 hp |
| X5 xDrive 40 i Mild-Hybrid JA1; | G05 · SUV | B58B30C | 2020 – 2023 | Petrol/Electric | 333 hp |
| X5 xDrive 40 d Mild-Hybrid | G05 · SUV | B57D30B | 2023 | Diesel | 352 hp |
| X5 xDrive 30 d Mild-Hybrid | G05 · SUV | B57D30B | 2023 | Diesel | 298 hp |
| X5 xDrive 40 i Mild-Hybrid | G05 · SUV | B58B30P | 2023 | Petrol/Electric | 381 hp |
| X5 xDrive 50 e Plug-in-Hybrid | G05 · SUV | B58B30S | 2023 | Petrol/Electric | 489 hp |
| X5 xDrive M60 i Mild-Hybrid | G05 · SUV | S68B44A | 2023 | Petrol/Electric | 530 hp |
| X6 xDrive 30d | G06 · SUV | B57D30A | 2019 – 2020 | Diesel | 265 hp |
| X6 xDrive 30d | G06 · SUV | B57D30A | 2019 – 2020 | Diesel | 249 hp |
| X6 xDrive 30d | G06 · SUV | B57D30A | 2019 – 2020 | Diesel | 211 hp |
| X6 xDrive M50d | G06 · SUV | B57D30C | 2019 – 2023 | Diesel | 400 hp |
| X6 xDrive 40i | G06 · SUV | B58B30C | 2019 – 2023 | Petrol | 340 hp |
| X6 xDrive M50i | G06 · SUV | N63B44D | 2019 – 2023 | Petrol | 530 hp |
| X6 xDrive 30d Mild-Hybrid | G06 · SUV | B57D30B, JA1 | 2020 – 2023 | Diesel/Electro | 286 hp |
| X6 xDrive 40d Mild-Hybrid | G06 · SUV | B57D30B, JA1 | 2020 – 2023 | Diesel/Electro | 340 hp |
| X6 xDrive 40 i Mild-Hybrid JA1; | G06 · SUV | B58B30C | 2020 – 2023 | Petrol/Electric | 333 hp |
| X6 xDrive 30 d Mild-Hybrid | G06 · SUV | B57D30B, JA1 | 2020 | Diesel | 211 hp |
| X6 xDrive 30 d Mild-Hybrid | G06 · SUV | B57D30B, JA1 | 2020 | Diesel | 249 hp |
| X6 xDrive 40 i Mild Hybrid | G06 · SUV | B58B30P | 2023 | Petrol/Electric | 381 hp |
| X6 xDrive 40 d Mild-Hybrid | G06 · SUV | B57D30B | 2023 | Diesel | 352 hp |
| X6 xDrive 30 d Mild-Hybrid | G06 · SUV | B57D30B | 2023 | Diesel | 223 hp |
| X6 xDrive M 60 i Mild-Hybrid | G06 · SUV | S68B44A | 2023 | Petrol/Electric | 530 hp |
| X6 xDrive 30 d Mild-Hybrid | G06 · SUV | B57D30B | 2023 | Diesel | 298 hp |
Click a star to rate this product
Reviews are moderated and will appear once approved. We do not publish email addresses.
Be the first to review this product and help other BMW owners.
Our team of BMW specialists is here to help. Fill in the form below and we'll get back to you as quickly as possible - usually within 1 business day.